Team Standings, sorted by Wins

 

Team Win % Games Wins
Division: A
JAC Meoff 85.0 20 17
Bad Ass Bullfrogs 60.0 20 12
MLB 45.0 20 9
Tonys Team 30.0 20 6
Balls And Dolls 30.0 10 3
The Penatraitors 30.0 10 3

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
JAC Meoff Balls And Dolls 07/07/2021 2 10 7 3 0
MLB The Penatraitors 07/07/2021 2 10 7 3 0
Tonys Team Bad Ass Bullfrogs 07/07/2021 2 10 6 4 0
Bad Ass Bullfrogs Tonys Team 07/07/2021 2 10 4 6 0
Balls And Dolls JAC Meoff 07/07/2021 2 10 3 7 0
The Penatraitors MLB 07/07/2021 2 10 3 7 0

 

Created by LeagueLeader with ARACHNET processing