Report Date: 07/13/2021
Handicap Report for 21SUMT – 2021 Summer League Tues
Player Name | PPD | MPR |
---|---|---|
James Armstrong | 0.00 | 0.00 |
Anthony Blubaugh | 13.97 | 2.02 |
Mark Deckenbach | 14.66 | 1.44 |
Alex Dehart | 14.86 | 1.08 |
Jim Dozier | 16.72 | 1.52 |
Kevin H. Edwards | 17.55 | 1.79 |
Austin Erdman | 15.19 | 1.66 |
Dusty Gomel | 14.24 | 1.77 |
DYLAN Gomel | 0.00 | 0.00 |
Matt Gomel | 18.25 | 1.55 |
Don Grace | 0.00 | 0.00 |
Kim Grace | 0.00 | 0.00 |
Dylan Gradick | 15.03 | 1.93 |
Ernie Jolly | 15.67 | 2.30 |
Spencer H. Knoll | 13.05 | 1.14 |
William Mainey | 0.00 | 0.00 |
Curt Oglesby | 16.31 | 2.27 |
James Punches | 24.13 | 2.46 |
Rhonda Punches | 14.52 | 1.55 |
Vickie Robert | 12.83 | 1.04 |
Brian Seastrom | 16.32 | 1.27 |
Created by LeagueLeader with ARACHNET™ processing