Team Standings Report for 21SUMT – 2021 Summer League Tues

Report Date: 07/13/2021

Team Standings, sorted by Wins

 

Team Win % Games Wins
Division: A
BGame 70.0 20 14
Freaky Tikis 45.0 20 9
Gomels Team 70.0 10 7
2 Dicks And A Chick 30.0 20 6
New Guys 40.0 10 4

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
Gomels Team 2 Dicks And A Chick 07/06/2021 2 10 7 3 0
BGame Freaky Tikis 07/06/2021 2 10 7 3 0
New Guys Freaky Tikis 07/01/2021 1 10 4 6 0
2 Dicks And A Chick Gomels Team 07/06/2021 2 10 3 7 0
Freaky Tikis BGame 07/06/2021 2 10 3 7 0

 

Created by LeagueLeader with ARACHNET processing