SCHEDULE
PLAYER STANDINGS
TEAM STANDINGS
CURRENT HANDICAPS
LEAGUE NIGHT PLAYERS
SCHEDULE
Wednesday Fall 2019
PLAYER STANDINGS
TEAM STANDINGS
Wednesday Fall 2019
Pos | Team | # GAMES | # WINS | WIN % |
---|---|---|---|---|
1 | Sewer Gas | 156 | 141 | 90.38 |
2 | Dirty Balloon Knots | 156 | 93 | 59.62 |
3 | Cliffhangers | 143 | 84 | 58.74 |
4 | Everything But | 156 | 82 | 52.56 |
5 | Ds Team | 156 | 67 | 42.95 |
6 | TipznTitz | 156 | 59 | 37.82 |
7 | Tonys Team | 143 | 53 | 37.06 |
8 | Certified Spearchuck | 143 | 30 | 20.98 |
9 | Lawndarts | 13 | 2 | 15.38 |
10 | BYE | 0 | 0 | 0.00 |
CURRENT HANDICAPS
From League Leader – click here to view
LEAGUE NIGHT PLAYERS
From League Leader – click here to view