Report Date: 07/13/2021
Handicap Report for 21SUMW – 2021 Summer League Wed
Player Name | PPD | MPR |
---|---|---|
Rob Anderson | 19.52 | 1.82 |
Tina Anderson | 0.00 | 0.00 |
Cari Blankingship | 16.53 | 1.03 |
Laura Bledsoe | 15.46 | 1.07 |
Anthony Blubaugh | 17.44 | 1.78 |
Michelle Camp | 11.31 | 1.71 |
Phil Caton | 16.67 | 1.81 |
Rachel Connett | 13.02 | 1.78 |
Cyndi Cook | 0.00 | 0.00 |
Josh Devlin | 25.00 | 2.90 |
Luke Domme | 0.00 | 0.00 |
Jim Dozier | 17.49 | 1.14 |
Dylan Gradick | 14.62 | 1.81 |
Bill Grant | 15.10 | 1.21 |
Corey Harm | 14.62 | 2.02 |
Clifton Jones | 18.33 | 2.21 |
Kerrice Mapes | 15.51 | 1.33 |
Jeff Mills | 32.32 | 3.89 |
Lanny Osborne | 19.46 | 2.03 |
Melissa Osterhaus | 12.09 | 1.13 |
Adela Tallent | 15.96 | 1.50 |
Christopher Taylor | 23.06 | 2.34 |
Lindsey Williams | 0.00 | 0.00 |
Phil Williams | 20.74 | 1.91 |
Created by LeagueLeader with ARACHNET™ processing